CalSky - your astronomical calendar and information system CalSky - go back to welcome page
Place your ads on CalSky.com
Geographical Setups, comprehensive Table of Centents, About CalSkyYour personal celestial and space agenda with millions of eventsEverything about the Sun and all solar eclipsesPhases, name the craters, see stars disappear, simulate eclipsesInvestigate each planet in realistic views, text, and many numbersIntroduction to comets - and get the newest ephemeris!Ephemeris of all asteroids - even if brand newMeteor streams - How many shooting stars to expect and when to lookStar charts down to 20mag and photographic surveys, deep-sky objectsShuttle, Mir, ISS, the famous Iridium flares, and satellite database


NGC and Messier Object included within CalSky

47 Tuc                              NGC  104
Antennae                            NGC 4038 4038-9
Antennae                            NGC 4039 4038-9
Barnard`s galaxy                    NGC 6822
Baxendell`s unphotographable nebula NGC 7088
Bear Paw galaxy                     NGC 2537
Beehive cluster                     NGC 2632 (See Praesepe)
Black-eye galaxy                    NGC 4826
Blinking planetary                  NGC 6826
Blue Snowball                       NGC 7662
Blue planetary                      NGC 3918
Bode`s nebulae                      NGC 3031
Bode`s nebulae                      NGC 3034
Box                                 NGC 4169 NGC 4169, 73-5
Box                                 NGC 4173 NGC 4169, 73-5
Box                                 NGC 4174 NGC 4169, 73-5
Box                                 NGC 4175 NGC 4169, 73-5
Box nebula                          NGC 6309
Bubble nebula                       NGC 7635
Bug nebula                          NGC 6302
Butterfly cluster                   NGC 6405
Butterfly nebula                    IC 2220
California nebula                   NGC 1499
Christmas Tree cluster              NGC 2264
Cocoon nebula                       IC 5146
Cone nebula                         NGC 2264
Copeland`s Septet                   NGC 3745 NGC 3745-6, 48, 50-1, 53-4
Copeland`s Septet                   NGC 3746 NGC 3745-6, 48, 50-1, 53-4
Copeland`s Septet                   NGC 3748 NGC 3745-6, 48, 50-1, 53-4
Copeland`s Septet                   NGC 3750 NGC 3745-6, 48, 50-1, 53-4
Copeland`s Septet                   NGC 3751 NGC 3745-6, 48, 50-1, 53-4
Copeland`s Septet                   NGC 3753 NGC 3745-6, 48, 50-1, 53-4
Copeland`s Septet                   NGC 3754 NGC 3745-6, 48, 50-1, 53-4
Crab nebula                         NGC 1952
Crescent nebula                     NGC 6888
Double cluster                      NGC  869 NGC 869 and 884
Double cluster                      NGC  884 NGC 869 and 884
Dumbbell nebula                     NGC 6853
Eagle nebula                        NGC 6611 (but sometimes IC 2177)
Eight-burst planetary               NGC 3132
Eskimo nebula                       NGC 2392
The Eyes                            NGC 4435 NGC 4435, 38
The Eyes                            NGC 4438 NGC 4435, 38
Filamentary nebula                  NGC 6960 (part of the Veil nebula)
Flaming Star nebula                 IC 405
Ghost of Jupiter                    NGC 3242
Great Cluster in Hercules           NGC 6205
Great Nebula in Andromeda           NGC  224
Great Nebula in Orion               NGC 1976
Helix galaxy                        NGC 2685
Helix nebula                        NGC 7293
Hind`s variable nebula              NGC 1555
Horsehead nebula                    IC 434 (Dark nebula in IC 434)
Hourglass nebula                    NGC 6523 (Brightest part of NGC 6523)
Hubble`s variable neb               NGC 2261
Iris Nebula                         NGC 7023
Jewel Box                           NGC 4755
Lace-work nebula                    NGC 6960 (see Filamentary)
Lagoon nebula                       NGC 6523
Little Dumbbell                     NGC  650 NGC 650-1
Little Dumbbell                     NGC  651 NGC 650-1
Little Gem                          NGC 6445
M 1                                 NGC 1952
M 2                                 NGC 7089
M 3                                 NGC 5272
M 4                                 NGC 6121
M 5                                 NGC 5904
M 6                                 NGC 6405
M 7                                 NGC 6475
M 8                                 NGC 6523
M 9                                 NGC 6333
M 10                                NGC 6254
M 11                                NGC 6705
M 12                                NGC 6218
M 13                                NGC 6205
M 14                                NGC 6402
M 15                                NGC 7078
M 16                                NGC 6611
M 17                                NGC 6618
M 18                                NGC 6613
M 19                                NGC 6273
M 20                                NGC 6514
M 21                                NGC 6531
M 22                                NGC 6656
M 23                                NGC 6494
M 24                                NGC 6603
M 25                                IC 4725
M 26                                NGC 6694
M 27                                NGC 6853
M 28                                NGC 6626
M 29                                NGC 6913
M 30                                NGC 7099
M 31                                NGC  224
M 32                                NGC  221
M 33                                NGC  598
M 34                                NGC 1039
M 35                                NGC 2168
M 36                                NGC 1960
M 37                                NGC 2099
M 38                                NGC 1912
M 39                                NGC 7092
M 40
M 41                                NGC 2287
M 42                                NGC 1976
M 43                                NGC 1982
M 44                                NGC 2632
M 45
M 46                                NGC 2437
M 47                                NGC 2422
M 48                                NGC 2548
M 49                                NGC 4472
M 50                                NGC 2323
M 51                                NGC 5194
M 51                                NGC 5195
M 52                                NGC 7654
M 53                                NGC 5024
M 54                                NGC 6715
M 55                                NGC 6809
M 56                                NGC 6779
M 57                                NGC 6720
M 58                                NGC 4579
M 59                                NGC 4621
M 60                                NGC 4649
M 61                                NGC 4303
M 62                                NGC 6266
M 63                                NGC 5055
M 64                                NGC 4826
M 65                                NGC 3623
M 66                                NGC 3627
M 67                                NGC 2682
M 68                                NGC 4590
M 69                                NGC 6637
M 70                                NGC 6681
M 71                                NGC 6838
M 72                                NGC 6981
M 73                                NGC 6994
M 74                                NGC  628
M 75                                NGC 6864
M 76                                NGC  650
M 76                                NGC  651
M 77                                NGC 1068
M 78                                NGC 2068
M 79                                NGC 1904
M 80                                NGC 6093
M 81                                NGC 3031
M 82                                NGC 3034
M 83                                NGC 5236
M 84                                NGC 4374
M 85                                NGC 4382
M 86                                NGC 4406
M 87                                NGC 4486
M 88                                NGC 4501
M 89                                NGC 4552
M 90                                NGC 4569
M 91                                NGC 4548
M 92                                NGC 6341
M 93                                NGC 2447
M 94                                NGC 4736
M 95                                NGC 3351
M 96                                NGC 3368
M 97                                NGC 3587
M 98                                NGC 4192
M 99                                NGC 4254
M 100                               NGC 4321
M 101                               NGC 5457
M 102
M 103                               NGC  581
M 104                               NGC 4594
M 105                               NGC 3379
M 106                               NGC 4258
M 107                               NGC 6171
M 108                               NGC 3556
M 109                               NGC 3992
M 110                               NGC  205
Maia nebula                         NGC 1432
Merope nebula                       NGC 1435
The Mice                            NGC 4676
Network nebula                      NGC 6992 (part of the Veil nebula)
Network nebula                      NGC 6995 (part of the Veil nebula)
North America nebula                NGC 7000
Omega nebula                        NGC 6618
Owl nebula                          NGC 3587
Papillon                            IC 708
Pelican nebula                      IC 5067 IC 5067, M 70
Pelican nebula                      IC 5070 IC 5067, M 70
Pin-wheel nebula                    NGC 4254
Polarissima Australis               NGC 2573
Polarissima Borealis                NGC 3172
Praesepe                            NGC 2632
Ring nebula in Lyra                 NGC 6720
Rosette nebula                      NGC 2237 NGC 2237-9, M 46
Rosette nebula                      NGC 2238 NGC 2237-9, M 46
Rosette nebula                      NGC 2239 NGC 2237-9, M 46
Rosette nebula                      NGC 2246 NGC 2237-9, M 46
Saturn nebula                       NGC 7009
Sculptor galaxy                     NGC  253
Siamese Twins                       NGC 4567 NGC 4567-8
Siamese Twins                       NGC 4568 NGC 4567-8
Small Sagittarius Star Cloud        NGC 6603 M 24
Sombrero galaxy                     NGC 4594
Southern Pleiades                   IC 2602 (theta Car)
Spindle galaxy                      NGC 3115
Star Queen nebula                   IC 4703
Stephan`s Quintet                   NGC 7317 NGC 7317-20
Stephan`s Quintet                   NGC 7318 NGC 7317-20
Stephan`s Quintet                   NGC 7319 NGC 7317-20
Stephan`s Quintet                   NGC 7320 NGC 7317-20
Struve`s Lost nebula                NGC 1554
Sunflower galaxy                    NGC 5055
Tarantula nebula                    NGC 2070
Toby Jug nebula                     IC 2220
Triangulum galaxy                   NGC  598
Trifid nebula                       NGC 6514
Veil nebula                         NGC 6960 NGC 6960, M 92, M 95
Veil nebula                         NGC 6992 NGC 6960, M 92, M 95
Veil nebula                         NGC 6995 NGC 6960, M 92, M 95
Whirlpool galaxy                    NGC 5194 NGC 5194-5
Whirlpool galaxy                    NGC 5195 NGC 5194-5
Wild Duck cluster                   NGC 6705
Witch Head nebula                   IC 2118
eta Car nebula                      NGC 3372
gamma Cas nebula                    IC 59 IC 59,63
gamma Cas nebula                    IC 63 IC 59,63
gamma Cyg nebula                    IC 1318
kappa Cru cluster                   NGC 4755 (See Jewel Box)
lambda Cen nebula                   IC 2944
lambda Cen nebula                   IC 2948
omega Cen                           NGC 5139
rho Oph nebula                      IC 4604
M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, 
M12, M13, M14, M15, M16, M17, M18, M19, M20, M21, M22, 
M23, M24, M25, M26, M27, M28, M29, M30, M31, M32, M33, 
M34, M35, M36, M37, M38, M39, M40, M41, M42, M43, M44, 
M45, M46, M47, M48, M49, M50, M51, M52, M53, M54, M55, 
M56, M57, M58, M59, M60, M61, M62, M63, M64, M65, M66, 
M67, M68, M69, M70, M71, M72, M73, M74, M75, M76, M77, 
M78, M79, M80, M81, M82, M83, M84, M85, M86, M87, M88, 
M89, M90, M91, M92, M93, M94, M95, M96, M97, M98, M99, 
M100, M101, M102, M103, M104, M105, M106, M107, M108, M109, M110, 

IC2602, NGC2451, IC2391, NGC6231, NGC2516, NGC6475, NGC224, NGC3532, NGC2264, NGC2232, NGC5139, 
IC1396, NGC2632, NGC2362, NGC3293, IC2581, NGC3114, NGC6405, IC4665, NGC6530, NGC2547, NGC6633, 
IC4725, NGC2422, NGC4755, IC2944, NGC884, NGC2287, NGC771, NGC2244, NGC7092, NGC1976, NGC1981, 
NGC104, IC2395, NGC869, NGC6121, NGC2281, NGC6025, NGC752, NGC2168, NGC2169, NGC598, NGC2099, 
NGC6067, NGC7686, NGC6383, NGC6124, NGC5281, NGC6193, NGC6205, NGC6250, NGC6281, NGC5460, NGC2323, 
NGC1502, NGC6397, NGC6416, NGC6494, NGC6523, NGC6531, NGC5662, NGC2548, NGC6656, IC4756, NGC3766, 
NGC6705, NGC2477, NGC6752, NGC5904, NGC1039, NGC6871, NGC6087, NGC6885, NGC362, NGC7243, NGC7209, 
NGC3572, NGC4609, NGC457, NGC7160, NGC7089, NGC7078, IC1369, NGC7654, NGC3324, NGC654, NGC129, 
NGC3228, NGC6940, NGC3201, NGC7789, NGC6913, NGC2527, NGC3031, IC1805, NGC6604, NGC6811, NGC1027, 
IC1848, NGC2437, NGC2447, NGC6167, NGC2175, NGC6716, NGC6709, NGC2439, NGC2808, NGC5272, NGC6605, 
NGC5316, NGC2423, NGC2682, NGC1342, NGC2669, NGC6626, NGC6618, NGC6613, NGC6514, NGC5617, NGC6242, 
NGC6254, NGC1647, NGC6611, NGC2546, NGC2539, NGC1444, NGC1960, NGC1528, NGC2301, NGC2129, NGC6341, 
NGC1746, NGC1912, NGC6541, NGC6266, NGC1662, NGC6218, NGC2354, NGC6322, NGC2343, IC4651, NGC1545, 
NGC6388, NGC225, NGC5024, NGC2467, NGC2670, NGC5457, NGC2384, NGC5286, NGC2567, NGC2367, NGC2360, 
NGC2353, NGC3247, NGC5986, NGC2345, NGC5822, NGC2335, NGC2506, NGC2533, NGC2396, NGC2286, NGC4372, 
NGC2571, NGC2251, NGC2579, NGC5606, NGC2414, NGC5138, NGC5128, IC2488, NGC2910, NGC4833, NGC2482, 
NGC2489, NGC5823, NGC3330, NGC6093, NGC2483, NGC6200, NGC6595, IC5146, NGC4103, NGC5236, NGC7082, 
NGC581, NGC7063, NGC663, NGC7510, NGC659, IC348, NGC6834, NGC6823, NGC6819, NGC1893, NGC1857, 
NGC1851, NGC1817, NGC6134, NGC1807, NGC1778, NGC6866, NGC957, NGC6830, NGC6755, NGC6169, NGC6723, 
NGC6178, NGC3680, NGC6664, NGC4349, NGC6208, NGC1664, NGC6715, NGC6441, NGC7380, NGC6637, NGC6425, 
NGC281, NGC7235, NGC6273, NGC4463, NGC7099, NGC7039, NGC1582, NGC744, NGC6333, NGC7023, NGC6939, 
NGC6910, NGC6809, IC4996, NGC6402, NGC253, NGC6624, NGC6396, NGC2383, NGC2395, NGC5927, NGC6362, 
NGC6204, NGC2186, NGC2194, NGC2204, NGC1962, NGC6352, NGC6152, NGC2374, NGC6356, NGC2324, NGC2302, 
NGC6304, NGC6569, NGC6293, NGC6031, NGC2252, NGC2068, NGC6259, NGC2215, NGC4258, NGC2236, NGC6249, 
NGC6451, NGC2070, NGC1291, IC2714, NGC6647, NGC6642, NGC1245, NGC6649, NGC1261, NGC6652, NGC1904, 
NGC6681, NGC6694, NGC2158, NGC2818, NGC6712, NGC5194, IC2157, NGC1829, NGC6738, NGC2903, NGC6171, 
NGC6779, NGC1068, NGC2925, NGC6802, NGC5055, NGC6522, NGC5925, NGC6469, IC4895, NGC1965, NGC3033, 
NGC5897, NGC6520, NGC6838, NGC6853, NGC3960, NGC6546, NGC6864, NGC6883, NGC6882, NGC3034, NGC6544, 
NGC2421, NGC3132, NGC1970, NGC6934, NGC4815, NGC6946, NGC1983, NGC6553, NGC2403, NGC205, NGC4826, 
NGC637, NGC7009, NGC4337, NGC7790, NGC4736, NGC221, NGC7062, NGC3918, NGC188, NGC4439, NGC7086, 
NGC3496, NGC2420, NGC1316, NGC4649, NGC3521, NGC436, NGC3590, NGC2453, NGC2627, NGC4594, NGC4590, 
NGC7261, NGC288, NGC2660, NGC1513, NGC247, NGC246, NGC2659, NGC189, NGC2014, NGC55, NGC1907, 
NGC1952, NGC4486, NGC4472, NGC2298, NGC4565, NGC4303, NGC4569, NGC4552, NGC4535, NGC3628, NGC4579, 
NGC3623, NGC3603, NGC4621, NGC4631, NGC4636, NGC3627, NGC4699, NGC4697, NGC4725, NGC3368, NGC3351, 
NGC4753, NGC3992, NGC3242, NGC3184, NGC3115, NGC4852, NGC3077, NGC3105, NGC4945, NGC2972, NGC3379, 
NGC5053, NGC5102, NGC2841, NGC5005, NGC5168, NGC2683, NGC4052, NGC5466, NGC2658, NGC2587, NGC5634, 
NGC5749, NGC2509, NGC5824, NGC4254, NGC5946, NGC5999, NGC2331, NGC4559, NGC2254, NGC2250, NGC2243, 
NGC2141, NGC2112, NGC2100, NGC7788, NGC7793, NGC103, NGC2011, NGC7662, NGC2004, NGC5195, NGC1955, 
NGC6101, NGC1866, NGC6144, NGC6139, NGC1850, NGC1808, NGC1968, NGC1818, NGC1820, NGC1816, NGC4526, 
NGC4230, NGC6192, NGC6210, NGC1770, NGC1755, NGC6229, NGC6284, NGC6287, NGC6316, NGC4236, NGC6342, 
NGC6355, NGC6374, NGC1566, NGC1553, NGC1549, NGC6401, NGC6400, NGC4501, NGC6440, NGC6453, IC342, 
NGC6543, NGC6496, NGC1407, NGC1398, NGC6528, NGC1399, NGC6539, NGC1365, NGC6572, NGC6568, NGC4214, 
NGC6584, NGC6625, NGC1313, NGC6638, NGC6645, NGC1232, NGC6704, NGC4494, NGC6720, NGC6744, NGC1097, 
NGC6760, NGC6791, NGC1023, NGC6822, NGC956, NGC4125, NGC6981, NGC1835, NGC4490, NGC6994, NGC7031, 
NGC628, NGC559, NGC7067, NGC7128, NGC7142, NGC7226, IC1434, NGC381, NGC7245, IC1442, IC1613, 
NGC1814, NGC330, NGC300, NGC7331, NGC185, NGC147, NGC146, NGC133, NGC1978, NGC1974, NGC1982, 
NGC4449, NGC4374, NGC4321, NGC4406, NGC4382, NGC672, NGC4527, NGC4517, NGC3718, NGC4548, NGC3726, 
NGC4570, NGC4546, NGC3631, NGC4477, NGC3610, NGC4459, NGC4568, NGC3665, NGC3640, NGC4596, NGC3585, 
NGC3556, NGC4618, NGC3557, NGC3626, NGC4651, NGC4654, NGC4450, NGC4457, NGC3486, NGC3489, NGC4666, 
NGC4689, NGC3621, NGC4698, NGC3607, NGC4696, NGC4643, NGC3384, NGC3810, NGC3377, NGC3359, NGC3344, 
NGC3338, NGC4754, NGC4762, NGC4442, NGC3310, IC2574, NGC3245, NGC4656, NGC3227, NGC4435, NGC3198, 
NGC3193, NGC4429, NGC3147, NGC3169, NGC3414, NGC3166, NGC3109, NGC3079, NGC2985, NGC2976, NGC2986, 
NGC2974, NGC4958, NGC3412, NGC5018, NGC5033, NGC2905, NGC2859, NGC4438, NGC2787, NGC5189, IC4296, 
NGC5248, NGC5247, NGC2784, NGC2768, NGC5253, NGC2775, NGC5322, NGC5371, NGC5363, NGC5364, NGC2655, 
NGC2681, NGC5474, NGC5585, NGC2613, NGC5566, NGC5576, NGC4414, NGC2580, NGC5676, NGC5694, NGC5715, 
NGC5746, IC4499, NGC5813, NGC4856, NGC5838, NGC2479, NGC5846, NGC5866, NGC2455, NGC2438, NGC2432, 
NGC2419, NGC5907, NGC5921, NGC2392, NGC4394, NGC2366, NGC2336, NGC2355, NGC4976, NGC2311, NGC2304, 
NGC4473, NGC4395, NGC2266, NGC2217, NGC2146, NGC2207, NGC2210, NGC2126, NGC2164, NGC2157, NGC7814, 
NGC4151, NGC2041, NGC1964, NGC1947, NGC1951, NGC2867, NGC1856, NGC1854, NGC1792, NGC1724, NGC1805, 
NGC1786, NGC1774, NGC6216, NGC6222, NGC6005, NGC6235, NGC1711, NGC6253, NGC6268, NGC1637, NGC1624, 
NGC1605, NGC4371, NGC6325, NGC1617, NGC1574, NGC6366, NGC6384, NGC1559, NGC1535, NGC3898, NGC1543, 
NGC1533, NGC1514, NGC1496, NGC1512, NGC6503, NGC1433, NGC6507, NGC6517, NGC6535, NGC1404, NGC1350, 
NGC1344, NGC1332, NGC6583, NGC4361, NGC1326, NGC1300, NGC6683, NGC1201, NGC6684, NGC1084, NGC1055, 
NGC6790, NGC1052, NGC1042, NGC6818, NGC6826, NGC936, NGC3923, NGC925, NGC908, NGC891, NGC821, 
NGC772, NGC720, NGC6997, NGC4536, NGC7006, NGC660, NGC7027, NGC613, NGC596, NGC7049, NGC584, 
NGC578, NGC524, NGC488, NGC7144, NGC7217, NGC7213, NGC3938, NGC404, NGC419, NGC346, NGC7296, 
NGC3945, NGC278, NGC7314, NGC7410, NGC210, IC1459, IC5267, NGC7457, NGC7507, NGC157, NGC7552, 
NGC134, NGC7582, NGC3953, NGC121, NGC7606, NGC7640, NGC2269, IC10, IC5332, NGC45, NGC7727, 
NGC7762, NGC2136, NGC4036, NGC4051, NGC3962, NGC4096, NGC4261, NGC4267, NGC4274, NGC4278, NGC4147, 
NGC4203, NGC4038, NGC3998, NGC4216, NGC4314, NGC4111, NGC4088, NGC4244, NGC4179, NGC4192, NGC4027, 
NGC3684, NGC3686, NGC3705, NGC3681, NGC3672, NGC3608, NGC3599, NGC3655, NGC3593, NGC3642, NGC3738, 
NGC3729, NGC3646, NGC3587, NGC3430, NGC3872, NGC3818, NGC3348, NGC3367, NGC3319, NGC3756, NGC3893, 
NGC3887, NGC3808, NGC3277, NGC3904, NGC3900, NGC3516, NGC3813, NGC3504, NGC3258, NGC3507, NGC3448, 
NGC3250, NGC3226, NGC3190, NGC3432, NGC3389, NGC3941, NGC3136, NGC3078, NGC3067, NGC3041, NGC3423, 
NGC3301, NGC3003, NGC2992, NGC2997, NGC2983, NGC2968, NGC2964, NGC2950, NGC2967, NGC2962, NGC3309, 
IC2501, NGC2911, NGC3311, NGC3294, NGC2880, NGC2889, NGC3271, NGC2855, NGC2805, NGC2832, NGC2835, 
NGC3675, NGC3281, NGC3268, NGC2782, NGC2748, NGC2732, NGC3254, NGC2781, NGC2715, NGC2742, NGC3256, 
NGC3949, NGC2693, NGC3255, NGC2685, NGC2672, NGC3175, NGC4041, NGC2633, NGC2639, NGC2635, NGC4045, 
NGC2549, NGC2541, NGC3162, NGC2525, NGC2500, NGC3158, NGC3032, NGC2440, NGC2427, NGC2442, NGC2434, 
NGC2300, NGC2276, NGC2268, NGC2314, NGC2339, NGC2325, IC750, NGC2272, NGC4062, NGC3955, NGC4064, 
NGC2262, NGC2223, NGC2192, NGC2214, NGC2196, NGC2188, NGC2139, IC2149, NGC2134, NGC2121, NGC2107, 
NGC1961, NGC2065, NGC2019, NGC1931, IC418, NGC1986, NGC2865, NGC1898, NGC1832, NGC1846, NGC1831, 
NGC1784, NGC1806, NGC1744, NGC1783, NGC1700, NGC1672, NGC1640, NGC1560, NGC1600, NGC1569, NGC2811, 
NGC1596, IC361, NGC1546, NGC1532, NGC1521, IC356, NGC1518, NGC1515, NGC1461, NGC1453, NGC1466, 
NGC1448, NGC2776, NGC1426, NGC1421, NGC1400, NGC1395, NGC1385, NGC1380, NGC1371, NGC1353, NGC2713, 
NGC1337, NGC1325, NGC1317, NGC1309, NGC4106, NGC1302, NGC1275, NGC1255, NGC2654, NGC1209, NGC1199, 
NGC1169, NGC1187, NGC1156, NGC1090, NGC1087, NGC1079, NGC1073, NGC1058, NGC2537, NGC4116, NGC1003, 
NGC1022, IC239, NGC988, NGC972, NGC986, NGC949, NGC895, NGC877, NGC4123, NGC864, NGC784, 
NGC779, NGC741, NGC2460, NGC718, IC166, NGC681, NGC676, IC1727, NGC636, NGC2309, NGC609, 
NGC615, NGC520, NGC514, NGC507, NGC474, NGC470, NGC467, NGC428, NGC416, NGC383, NGC357, 
NGC361, NGC337, NGC339, NGC309, NGC299, NGC255, NGC254, NGC222, NGC220, NGC4145, NGC150, 
NGC2259, NGC151, NGC128, NGC40, NGC24, NGC4224, NGC7619, NGC5812, NGC4691, NGC5850, NGC5806, 
NGC4710, NGC4150, NGC4902, NGC5831, NGC5854, NGC4312, NGC7377, NGC5354, NGC4713, NGC7785, NGC5353, 
NGC5087, IC4797, NGC5820, NGC4474, NGC5879, NGC5068, NGC6661, NGC4731, NGC5350, NGC4162, NGC4742, 
NGC7145, NGC5077, NGC6741, NGC6749, NGC7135, NGC6756, NGC6654, NGC5377, NGC5899, NGC6643, NGC4168, 
NGC6603, NGC4339, NGC6769, NGC4340, NGC7412, NGC5328, NGC4660, NGC4647, NGC7418, NGC5885, NGC7743, 
NGC7742, NGC6803, NGC4178, NGC5383, NGC7741, NGC7166, NGC5882, NGC5898, NGC4782, NGC4783, NGC4302, 
NGC4639, NGC5775, NGC4350, NGC4638, NGC4793, NGC5147, NGC7723, NGC6814, NGC6824, NGC6861, NGC4608, 
NGC4189, NGC5395, NGC7599, NGC7177, NGC4606, IC5273, NGC7721, IC4329, NGC5054, IC4406, NGC4605, 
NGC5750, NGC4293, NGC5740, NGC7448, NGC6872, NGC4586, NGC5903, NGC4841, NGC4365, NGC5427, NGC4995, 
NGC4578, NGC5308, NGC7332, NGC5172, NGC6482, NGC4571, NGC6907, NGC4567, NGC4564, NGC7469, NGC6925, 
NGC6951, NGC5044, NGC7479, IC4662, NGC4551, NGC5713, NGC6426, NGC4550, NGC5982, NGC6404, NGC4866, 
NGC4532, NGC7172, NGC4379, NGC7492, NGC6412, NGC4212, NGC4281, NGC5473, NGC4377, NGC4528, NGC4874, 
NGC4519, NGC4373, NGC7496, NGC6300, NGC5985, NGC6015, NGC4402, NGC4936, NGC4388, NGC5689, IC5201, 
NGC7029, NGC6070, NGC4273, NGC5485, NGC5687, NGC5204, NGC7044, NGC5614, NGC5970, NGC5643, IC5179, 
NGC4941, NGC4889, NGC7048, NGC6309, NGC7041, NGC5668, NGC5493, NGC5273, NGC6340, IC5105, NGC4503, 
NGC4900, NGC5533, NGC7176, NGC4461, IC4593, IC4634, NGC4233, NGC4419, NGC4421, NGC4235, NGC4237, 
NGC4417, NGC7079, NGC7626, NGC7090, NGC4487, NGC4260, NGC4424, NGC4478, NGC7513, NGC4242, NGC4425, 
NGC5557, NGC6115, NGC4245, IC3370, NGC7205, NGC6181, NGC4440, NGC7541, NGC5660, NGC6217, NGC6221, 
NGC4448, NGC7531, NGC7392, NGC5878, NGC5638, NGC7424, NGC6703, NGC5908, NGC7562, NGC4298, NGC5728, 
NGC5962, NGC4939, NGC7196, NGC7585, IC5181, NGC4262, NGC4915, NGC6207, NGC7590, plus PNG catalogue of galaxies.




  CalSky is part of the astro!nfo-network CalSky - your astronomical calendar:
www.calsky.com
calsky@astroinfo.org